<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richardcqz dot Com &#187; Freebies</title>
	<atom:link href="http://richardcqz.com/blog/tag/freebies/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardcqz.com/blog</link>
	<description>Freebies, Gadget &#38; Reviews</description>
	<lastBuildDate>Thu, 20 May 2010 12:44:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Defragment multiple drives simultaneously with Smart Defrag</title>
		<link>http://richardcqz.com/blog/defragment-multiple-drives-simultaneously-with-smart-defrag/</link>
		<comments>http://richardcqz.com/blog/defragment-multiple-drives-simultaneously-with-smart-defrag/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 13:17:01 +0000</pubDate>
		<dc:creator>richardcqz</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[defragment]]></category>
		<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://richardcqz.com/blog/?p=292</guid>
		<description><![CDATA[
Smart Defrag is a free disk defragmenting utility from IOBit. There are a few things that set this program apart from other defragmenting tools like Defraggler, JkDefrag and UltimateDefrag.
First, Smart Defrag can defragment several hard drives or partitions at once. In my tests, it did a complete scan of a 20GB partition and a 70GB [...]]]></description>
		<wfw:commentRss>http://richardcqz.com/blog/defragment-multiple-drives-simultaneously-with-smart-defrag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking the Dead Pixel from your LCD/CRT Monitor</title>
		<link>http://richardcqz.com/blog/checking-the-dead-pixel-from-your-lcdcrt-monitor/</link>
		<comments>http://richardcqz.com/blog/checking-the-dead-pixel-from-your-lcdcrt-monitor/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 06:09:39 +0000</pubDate>
		<dc:creator>richardcqz</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[dead pixel]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[lcd monitor]]></category>

		<guid isPermaLink="false">http://richardcqz.com/blog/?p=226</guid>
		<description><![CDATA[Nowadays, many people are changing CRT monitor to LCD monitor because the price are cheaper, here no mention that CRT monitor expensive, just the price range are very near. There are a few brand of LCD monitor i can recommend: Samsung(Standard or Wide), LG, HP, Acer(17&#8243; or 19&#8243;), BenQ, Asus and etc.
Sometimes the monitor happen [...]]]></description>
		<wfw:commentRss>http://richardcqz.com/blog/checking-the-dead-pixel-from-your-lcdcrt-monitor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stexbar Fixes Glaring Omissions to Windows Explorer</title>
		<link>http://richardcqz.com/blog/stexbar-fixes-glaring-omissions-to-windows-explorer/</link>
		<comments>http://richardcqz.com/blog/stexbar-fixes-glaring-omissions-to-windows-explorer/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 02:00:04 +0000</pubDate>
		<dc:creator>richardcqz</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Stexbar]]></category>
		<category><![CDATA[Windows Explorer]]></category>

		<guid isPermaLink="false">http://richardcqz.com/blog/?p=195</guid>
		<description><![CDATA[
I&#8217;ve always been a little pissed off that Windows Explorer doesn&#8217;t include buttons to do two very simple things: create a new folder and toggle hidden/system file display. Fortunately for me, StexBar adds that missing functionality &#8211; along with some other killer features.
What about a button to add a new folder? Oh, hell yes. StExBar [...]]]></description>
		<wfw:commentRss>http://richardcqz.com/blog/stexbar-fixes-glaring-omissions-to-windows-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Cannot Open The Files</title>
		<link>http://richardcqz.com/blog/windows-cannot-open-the-files/</link>
		<comments>http://richardcqz.com/blog/windows-cannot-open-the-files/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 16:58:03 +0000</pubDate>
		<dc:creator>richardcqz</dc:creator>
				<category><![CDATA[OS Updates]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[codecs]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[shareware]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tweet-this]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://richardcqz.com/blog/?p=180</guid>
		<description><![CDATA[If you&#8217;ve downloaded that must have program only to realize that Windows has no idea what to do with it. After an hour of Google searching, forum posting, and being called stupid, you finally figure it out.
Here is the list of 10 programs that will take care of those pesky &#8220;Windows cannot open this file&#8221; [...]]]></description>
		<wfw:commentRss>http://richardcqz.com/blog/windows-cannot-open-the-files/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenWithView 1.0: Customize your &#8220;Open With&#8221; dialog box</title>
		<link>http://richardcqz.com/blog/openwithview-10-customize-your-open-with-dialog-box/</link>
		<comments>http://richardcqz.com/blog/openwithview-10-customize-your-open-with-dialog-box/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 14:51:10 +0000</pubDate>
		<dc:creator>richardcqz</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[openwithview]]></category>

		<guid isPermaLink="false">http://www.richardcqz.com/blog/softwares-free/openwithview-10-customize-your-open-with-dialog-box.html</guid>
		<description><![CDATA[
OpenWithView is a small utility that displays the list of all available applications in the &#8216;Open With&#8217; dialog-box of Windows, and allows you to easily disable/enable the applications in the list. When application is disabled, it won&#8217;t be displayed in the &#8216;Other Programs&#8217; section of the &#8216;Open With&#8217; dialog-box. 
This utility can be useful if [...]]]></description>
		<wfw:commentRss>http://richardcqz.com/blog/openwithview-10-customize-your-open-with-dialog-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
