<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richardcqz dot Com &#187; Intel</title>
	<atom:link href="http://richardcqz.com/blog/tag/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardcqz.com/blog</link>
	<description>Freebies, Gadget &#38; Reviews</description>
	<lastBuildDate>Thu, 20 May 2010 12:44:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open source predictions for 2010</title>
		<link>http://richardcqz.com/blog/open-source-predictions-for-2010/</link>
		<comments>http://richardcqz.com/blog/open-source-predictions-for-2010/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 07:14:27 +0000</pubDate>
		<dc:creator>richardcqz</dc:creator>
				<category><![CDATA[DownloadSquad]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[ask the readers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google-android]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[will-the-next]]></category>

		<guid isPermaLink="false">http://richardcqz.com/blog/open-source-predictions-for-2010/</guid>
		<description><![CDATA[ Is it really almost 2010? The first decade of 2k is nearly at an end, a decade that has been quite prosperous for the Linux operating system. A decade that saw the world&#8217;s economy plummet, giving rise to the need for more and more free, open source software. ]]></description>
		<wfw:commentRss>http://richardcqz.com/blog/open-source-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Linux and KVM switch practices</title>
		<link>http://richardcqz.com/blog/best-linux-and-kvm-switch-practices/</link>
		<comments>http://richardcqz.com/blog/best-linux-and-kvm-switch-practices/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:30:31 +0000</pubDate>
		<dc:creator>richardcqz</dc:creator>
				<category><![CDATA[DownloadSquad]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iogear]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[personal-mobile]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[x windows]]></category>
		<category><![CDATA[xorg]]></category>

		<guid isPermaLink="false">http://richardcqz.com/blog/best-linux-and-kvm-switch-practices/</guid>
		<description><![CDATA[ I have at least four machines running at all times &#8211; all using one monitor. Not only does space dictate this setup, so to does budget. Because of this I am relegated to using a KVM switch. ]]></description>
		<wfw:commentRss>http://richardcqz.com/blog/best-linux-and-kvm-switch-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Browser Have Impact On Battery Life</title>
		<link>http://richardcqz.com/blog/web-browser-have-impact-on-battery-life/</link>
		<comments>http://richardcqz.com/blog/web-browser-have-impact-on-battery-life/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:52:49 +0000</pubDate>
		<dc:creator>richardcqz</dc:creator>
				<category><![CDATA[DownloadSquad]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[adblock]]></category>
		<category><![CDATA[battery-life]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Internet-Explorer]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[usage-benchmark]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://richardcqz.com/blog/web-browser-have-impact-on-battery-life/</guid>
		<description><![CDATA[ A recent Anandtech study suggests that the web browser has an impact on a mobile PCs battery usage. The test, which analyzed battery performance under various popular web browsers and three websites, can probably not be seen as representative but it could indicate which web browser uses less battery power to operate. A test with more websites would certainly help to get a global result]]></description>
		<wfw:commentRss>http://richardcqz.com/blog/web-browser-have-impact-on-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask The Readers: New Computer System Suggestions</title>
		<link>http://richardcqz.com/blog/ask-the-readers-new-computer-system-suggestions/</link>
		<comments>http://richardcqz.com/blog/ask-the-readers-new-computer-system-suggestions/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:26:25 +0000</pubDate>
		<dc:creator>richardcqz</dc:creator>
				<category><![CDATA[DownloadSquad]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[ask the readers]]></category>
		<category><![CDATA[building a pc]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[excel trim spaces]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[learn-microsoft]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[power-supply]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://richardcqz.com/blog/ask-the-readers-new-computer-system-suggestions/</guid>
		<description><![CDATA[ My plan is to build a new computer system after Windows 7 is released to install the new operating system on it and retire my old Windows XP system. I have done little research until now and decided to tap into the best possible resource of computer knowledge there is: the Ghacks readers. I do know what I want to do with the computer system and I also know some minimum specs that I would like to see]]></description>
		<wfw:commentRss>http://richardcqz.com/blog/ask-the-readers-new-computer-system-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI X600 ultraportable notebook now available</title>
		<link>http://richardcqz.com/blog/msi-x600-ultraportable-notebook-now-available/</link>
		<comments>http://richardcqz.com/blog/msi-x600-ultraportable-notebook-now-available/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:06:55 +0000</pubDate>
		<dc:creator>richardcqz</dc:creator>
				<category><![CDATA[DownloadSquad]]></category>
		<category><![CDATA[always-being]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[beloved-ally]]></category>
		<category><![CDATA[control-manager]]></category>
		<category><![CDATA[energy_drink]]></category>
		<category><![CDATA[finally-pledged]]></category>
		<category><![CDATA[givenchy]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[lovely]]></category>
		<category><![CDATA[notebook-weighs]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[only-0-98]]></category>
		<category><![CDATA[other stuff]]></category>
		<category><![CDATA[regular-mobile]]></category>
		<category><![CDATA[thick-at-its]]></category>

		<guid isPermaLink="false">http://richardcqz.com/blog/msi-x600-ultraportable-notebook-now-available/</guid>
		<description><![CDATA[MSI Computer is very excited to announce that their X600 ultraportable notebook is now available. The notebook weighs just 5.5 pounds and is only 0.98 inches thick at its widest point. The X600 is powered by Intel ULV CPU which uses only 1/6th the power of a regular mobile CPU. ]]></description>
		<wfw:commentRss>http://richardcqz.com/blog/msi-x600-ultraportable-notebook-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC 4G</title>
		<link>http://richardcqz.com/blog/asus-eee-pc-4g/</link>
		<comments>http://richardcqz.com/blog/asus-eee-pc-4g/#comments</comments>
		<pubDate>Thu, 01 May 2008 07:30:24 +0000</pubDate>
		<dc:creator>richardcqz</dc:creator>
				<category><![CDATA[Hardware & Gadget]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Eee PC]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://richardcqz.com/blog/?p=143</guid>
		<description><![CDATA[
Asus first released low cost and low power Eee PC in the fall of 2007 with a 7&#8243; inch screen, 4GB solid state hard drive and a custome Linux based system with preinstalled software such as Firefox and Open Office. While it became a cult hit (Asus says it will have sold 5 million units [...]]]></description>
		<wfw:commentRss>http://richardcqz.com/blog/asus-eee-pc-4g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel SkullTrail with support ATI Crossfire and NVIDIA SLI</title>
		<link>http://richardcqz.com/blog/intel-skulltrail-with-support-ati-crossfire-and-nvidia-sli/</link>
		<comments>http://richardcqz.com/blog/intel-skulltrail-with-support-ati-crossfire-and-nvidia-sli/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 11:47:18 +0000</pubDate>
		<dc:creator>richardcqz</dc:creator>
				<category><![CDATA[Hardware & Gadget]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Crossfire]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[Skulltrail]]></category>
		<category><![CDATA[SLI]]></category>

		<guid isPermaLink="false">http://richardcqz.com/blog/?p=109</guid>
		<description><![CDATA[


&#160;
Intel started slowly leaking information about an ultra high-end enthusiast platform dubbed Skulltrail at right about the same time that AMD&#8217;s now defunct QuadFX platform was set to be released.&#160; Over time we learned that Skulltrail, like QuadFX, would be a dual-socket platform that could accommodate a pair of Intel&#8217;s fastest quad-core processors, for a [...]]]></description>
		<wfw:commentRss>http://richardcqz.com/blog/intel-skulltrail-with-support-ati-crossfire-and-nvidia-sli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
